Number Of Client's Complaints
(DATA OF THE MONTH ENDING NOVEMBER - 2025)
| Received from | Pending at end of last month | Received | Resolved * | Total Pending # | > 3 months | Avg Resolution Time |
|---|---|---|---|---|---|---|
| Directly from investor | Nil | Nil | N.A | Nil | Nil | N.A |
| SEBI (SCORES) | Nil | Nil | N.A | Nil | Nil | N.A |
| Other Sources (if any) | Nil | Nil | N.A | Nil | Nil | N.A |
| Grand Total | Nil | Nil | N.A | Nil | Nil | N.A |
* Average resolution time is calculated for complaints resolved during the month.
Trend of Monthly Disposal Of Complaints
| Sr No. | Month | Carried Forward | Received | Resolved * | Pending # |
|---|
Disclosure
Annual Disposal Of Complaints
| Sr No. | Year | Carried Forward | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
| 1 | 2024–25 | 0 | 0 | 0 | 0 |
| 2 | 2025–26 | 0 | 0 | 0 | 0 |
| 3 | Grand Total | 0 | 0 | 0 | 0 |
Any complaints will be handled as per our Grievance Redressal Policy .